1207 Series
1207系列Sensor | |||
Pixel Size (μm) | 74.8 | ||
Sensitive Area (mm2) | 114.9 x 64.6 | ||
Pixel Matrix (px) | 1536 x 864 | ||
Max Frame Rate (fps) | |||
Pixel Binning | Camera Link/GigE Vision | ||
1x1 | 60 | 32 | |
2x2 | 156 | 127 | |
4x4 | 191 | 191 | |
Image Performance | |||
Dynamic Range (dB) | |||
High Dynamic Range Mode High Sensitivity Mode |
typ. 66 typ. 65 |
||
X-ray Energy Range (kV) | 1 2 —160 | ||
Mechanical | |||
Weight (kg) | 2.0 | ||
Dimensions l x w x h (mm3) | 223.5 x 150 x 42 | ||
Communications | |||
Camera Link | Base 80 MHz (1 cable) | ||
GigE Vision | 1000BaseT, GigE Vision | ||
Control Channel |
115 kBaud serial link Camera Link / GigE Vision |
||
Sync Ports | BNC/BNC | ||
Sync In Port |
3 — 15 V edge or level trigger |
||
Sync Out Port | TTL (0 — 5.0 V) | ||
Software | Support for 32 and 64 bit Windows® OS | ||
Power | |||
Dissipation | 11 W (CL) / 13 W (GigE) | ||
Scintillator Options | |||
High Resolution CsI | |||
High Efficiency CsI | |||
Various Gd2O2S:Tb (GOS) fluorescent screens | |||
Temperature Range | |||
Operating Temperature | +10 °C to +40 °C | ||
Storage Temperature | -10 °C to +50 °C | ||
Accessories | |||
Camera Link | GigE | ||
Power Cable | 3 m Lemo Low Voltage | 3 m Lemo Low Voltage | |
Power Supply Input |
50 — 60 Hz 110 — 240 VAC |
50 — 60 Hz 110 — 240 VAC |
|
Interface Card | EPIX EB1 | Intel® PRO1000/PT |